Home  |  About us  |  Products  |  Order  |  Contact us  |  中文版
Rotary Ovens
Convection Oven
Deck Ovens
Double Speed Spiral Mixers
Proofer
Dough Sheeter
Semiautomatic dough mixer
Planetary Mixer
Moulder
Dough Divider
Sheet Pan
Toast box
Water Chiller
Total Equipments
Minitype Baking Equipments
 
China Korean joint venture
 
Deck Ovens
Flexible module systerm design , up to five decks in height .
Various specifications of pans for your chooice .
High or low style , each deck can individually regulated with separate settings for the top , bottom and front heat .
Each deck is matched with standard stone soles .
Introducing microcomputer controller , this provide freely chooice of bakery time as required , bakery temperature and heat are wellproportioned.
The deck ovens has a built-in halogen lamp each deck to ensure effc ctive work lighting.
Patulous selection:
Under built prover , canopy , steam generators , stone soles and truckle.
OMEGA Deck Ovens is reliable and operationally safe oven . The well insulated oven chamber ensure first-rate heat economy , while keeping the exterior cool .
1
Electrical Deck Oven Technology Parameters
Model Power
(KW) 
Voltage Frequency
Pan Sizes
Dimension
W D H H1 H2
OMG-3/6-4×6 18 3N~220V/380V×50HZ/60HZ 400×600 1300 1070 2020 1900 700
OMG-3/6-5×6 24 3N~220V/380V×50HZ/60HZ 500×600 1500 1070 2020 1900 700
OMG-3/9-4×6 27 3N~220V/380V×50HZ/60HZ 400×600 1700 1070 2020 1900 700
OMG-3/9-5×6 29 3N~220V/380V×50HZ/60HZ 500×600 2000 1070 2020 1900 700
OMG-3/12-4×6 32 3N~220V/380V×50HZ/60HZ 400×600 1700 1270 2020 1900 700
OMG-3/12-5×6 34 3N~220V/380V×50HZ/60HZ 500×600 1700 1470 2020 1900 700
OMG-4/16-4×6 36 3N~220V/380V×50HZ/60HZ 400×600 1700 7270 2080 1960 400
OMG-4/16-5×6 44 3N~220V/380V×50HZ/60HZ 500×600 1700 147 2080 7960 400
OMG-2/4-4×6 10 3N~220V/380V×50HZ/60HZ 400×600 1300 7270 2040 7920 1000
OMG-2/6-4×6 14 3N~220V/380V×50H7/60HZ 400×600 1700 1070 2040 1920 1000
OMG-2/8-4×6 18 3N~220V/380V×50HZ/60HZ 400×600 1700 1270 2040 1920 1000
Name:
Comapany:
Telephone:
Fax:
Address:
E-mail:
Type:
 
Amount
Remark